loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Mar 15, 2025 46.05 13.16 0.19
Corporate Debts-REC Ltd Mar 15, 2025 30.04 8.58 -0.10
Corporate Debts-I O C L Mar 15, 2025 29.99 8.57 0.01
Corporate Debts-I R F C Mar 15, 2025 29.97 8.56 0.07
Corporate Debts-Power Fin.Corpn. Mar 15, 2025 29.57 8.45 -0.08
Corporate Debts-Natl. Hous. Bank Mar 15, 2025 25.06 7.16 0.05
Corporate Debts-HDFC Bank Mar 15, 2025 25.00 7.14 -0.17
Corporate Debts-S I D B I Mar 15, 2025 19.96 5.70 0.01
Reverse Repo-TREPS Mar 15, 2025 17.07 4.88 -29.27
Corporate Debts-N A B A R D Mar 15, 2025 15.05 4.30 0.02
Corporate Debts-E X I M Bank Mar 15, 2025 15.03 4.29 -0.05
Govt. Securities-GSEC2030 Mar 15, 2025 10.30 2.94 0.10
Corporate Debts-Power Grid Corpn Mar 15, 2025 10.06 2.88 0.20
Govt. Securities-Tamil Nadu 2028 Mar 15, 2025 10.03 2.86 -0.09
Govt. Securities-GSEC2064 Mar 15, 2025 7.78 2.22 1.32
Net CA & Others-Net CA & Others Mar 15, 2025 7.76 2.22 0.00
Govt. Securities-Gsec2039 Mar 15, 2025 5.17 1.48 0.58
Govt. Securities-GSEC2053 Mar 15, 2025 5.17 1.48 1.20
Corporate Debts-NABFID Mar 15, 2025 5.02 1.43 0.17
Certificate of Deposits-HDFC Bank Mar 15, 2025 4.68 1.34 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 15, 2025 1.25 0.36 0.24